Size Chart
Cashmere Buttoned V-Neck Cardigan | |||
---|---|---|---|
Size | S | M | L |
Body Length (cm) | 55 | 57 | 59 |
Body Length (inch) | 21.65" | 22.44" | 23.23" |
Bust (cm) | 78 | 82 | 86 |
Bust (inch) | 30.71" | 32.28" | 33.86" |
Shoulder Width (cm) | 33 | 34 | 35 |
Shoulder Width (inch) | 12.99" | 13.39" | 13.78" |
Sleeve Length (cm) | 51 | 52 | 53 |
Sleeve Length (inch) | 20.08" | 20.47" | 20.87" |
Reviews 0 Reviews
There are no reviews yet.