Size Chart
Elasticated drawstring waist sweatpants | |||
---|---|---|---|
Size | S | M | L |
Back Length (cm) | 104.5 | 106.5 | 108.5 |
Back Length (inch) | 41.14" | 41.93" | 42.72" |
Waist Width (cm) | 72 | 76 | 78 |
Waist Width (inch) | 28.35" | 29.92" | 31.5" |
Hip Width (cm) | 96 | 100 | 104 |
Hip Width (inch) | 37.8" | 39.37" | 40.94" |
These are definitely very high quality material and stitching.This pair fits perfectly, and I even think my next pair would be a size larger to have the option of a loose/flowy pair too.