Size Chart
Eulalie Faux Leather Belted Overshirt | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Length (cm) | 75 | 77 | 79 | 81 |
Length (inch) | 29.52" | 30.31" | 31.10" | 31.89" |
Chest (cm) | 104 | 108 | 112 | 116 |
Chest (inch) | 40.94" | 42.52" | 44.09" | 45.67" |
Shoulder (cm) | 44 | 45 | 46 | 47 |
Shoulder (inch) | 17.32" | 17.72" | 18.11" | 18.50" |
Sleeve Length (cm) | 60 | 61 | 62 | 63 |
Sleeve Length (inch) | 23.62" | 24.02" | 24.41" | 24.80" |
Reviews 0 Reviews
There are no reviews yet.