Size Chart
Halter Cold-shoulder Dress | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Chest circumference(cm) | 84 | 89 | 94 | 99 |
Chest circumference(inch) | 33.07″ | 35.04″ | 37.01″ | 38.98″ |
Waist circumference(cm) | 66 | 71 | 76 | 81 |
Waist circumference(inch) | 25.98″ | 27.95″ | 29.92″ | 31.89″ |
sleeve length(cm) | 98 | 99 | 100 | 101 |
sleeve length(inch) | 38.58″ | 38.98″ | 39.37″ | 39.76″ |
Reviews 0 Reviews
There are no reviews yet.