Size Chart
Rome Wool Round-neck Dress | |||
---|---|---|---|
Size | S | M | L |
Body Length (cm) | 108 | 110 | 112 |
Body Length (inch) | 42.52" | 43.31" | 44.09" |
Bust (cm) | 96 | 100 | 104 |
Bust (inch) | 37.80" | 39.37" | 40.95" |
Shoulder Width (cm) | 53 | 55 | 57 |
Shoulder Width (inch) | 20.87" | 21.65" | 22.44" |
Sleeve Length (cm) | 46 | 47 | 48 |
Sleeve Length (inch) | 18.11" | 18.50" | 18.90" |
Reviews 0 Reviews
There are no reviews yet.