Size Chart
The Only Belted Wool Coat | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 103.5 | 105.5 | 107.5 |
Length (inch) | 40.75" | 41.54" | 42.32" |
Chest (cm) | 116 | 120 | 124 |
Chest (inch) | 45.67" | 47.24" | 48.82" |
Sleeve length (cm) | 72 | 73.3 | 74.6 |
Sleeve length (inch) | 28.35" | 28.86" | 29.37" |
Hem (cm) | 158 | 162 | 166 |
Hem (inch) | 62.20" | 63.78" | 65.35" |
Reviews 4 Reviews